Report
About the Evaluation
- Report Creator
- Lord Edward Middleton-Smith
- Evaluation Commissioner
- Lord Edward Middleton-Smith
- Evaluation date
- Tue Apr 30 2024
Executive Summary
Scope of the Evaluation
- Website name
- Public Website of Precision And Research Technology Systems Limited
- Scope of the website
- 'All web content of the public mobile and desktop website of Precision And Research Technology Systems Limited located at https://www.partsltd.co.uk/
- WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
- Google Chrome with NVDA, FireFox with NVDA, Ecosia mobile browser with TalkBack.
- Additional evaluation requirements
- Not provided
Detailed Audit Results
Summary
Reported on 55 of 55 WCAG 2.2 AA Success Criteria.
- 41 Passed
- 0 Failed
- 0 Cannot tell
- 14 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Result: Passed | Observations: All user input controls have descriptive names and v2 Google reCaptcha used with text label to identify to user that they must check the box to prove they are not a bot. |
1.2 Time-based Media
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | |
| 1.2.2: Captions (Prerecorded) | Result: Not present | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Not present | |
| 1.2.4: Captions (Live) | Result: Not present | |
| 1.2.5: Audio Description (Prerecorded) | Result: Not present |
1.3 Adaptable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Result: Passed | Observations: Elements change in response to zoom and viewport dimensions properly. Aria-label provided for all images. |
| 1.3.2: Meaningful Sequence | Result: Passed | Observations: Flow layout keeps associated sections together but allows dynamic structure depending on size of elements relative to screen. |
| 1.3.3: Sensory Characteristics | Result: Passed | Observations: Content reads properly as raw text in default order. Aria-label provided for all images and names for all form input components. |
| 1.3.4: Orientation | Result: Passed | Observations: Orientation of content is not locked. |
| 1.3.5: Identify Input Purpose | Result: Passed | Observations: Appropriate visible labels used alongside name attributes for form input elements. |
1.4 Distinguishable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Result: Passed | Observations: Colour only used to convey meaning for text hyperlinks, which have alt-text attributes to identify their purpose and presence. |
| 1.4.2: Audio Control | Result: Not present | |
| 1.4.3: Contrast (Minimum) | Result: Passed | Observations: Webpage text contrast assessed with tool at this website: https://accessibleweb.com/color-contrast-checker/ |
| 1.4.4: Resize text | Result: Passed | Observations: All webpages can be scaled to up to 500% while maintaining structure and visible components. |
| 1.4.5: Images of Text | Result: Not present | |
| 1.4.10: Reflow | Result: Passed | Observations: Flex layout forces only vertical scrolling at required viewport dimensions. |
| 1.4.11: Non-text Contrast | Result: Passed | Observations: Strong borders used for form input components. |
| 1.4.12: Text Spacing | Result: Passed | Observations: Content becomes vertically scrollable as necessary. |
| 1.4.13: Content on Hover or Focus | Result: Passed | Observations: Hamburger menu button for navigation overlay used. The button remains stationary with no elements above it, throughout use of navigation. |
2 Operable
2.1 Keyboard Accessible
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Result: Passed | Observations: Tab indices set to enable correct transition around page by keyboard. Other keyboard shortcuts not changed. |
| 2.1.2: No Keyboard Trap | Result: Passed | Observations: Tab indices set to enable correct transition around page by keyboard. |
| 2.1.4: Character Key Shortcuts | Result: Passed | Observations: Tab indices set to enable correct transition around page by keyboard. Other keyboard shortcuts not changed, and can be set by user's device settings. |
2.2 Enough Time
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Result: Not present | Observations: No session time limits imposed on user. |
| 2.2.2: Pause, Stop, Hide | Result: Not present |
2.3 Seizures and Physical Reactions
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Result: Passed |
2.4 Navigable
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Result: Not present | |
| 2.4.2: Page Titled | Result: Passed | Observations: Descriptive titles used on all webpages. |
| 2.4.3: Focus Order | Result: Passed | Observations: Keyboard tab indices set for logical navigation around pages. |
| 2.4.4: Link Purpose (In Context) | Result: Passed | Observations: Descriptive aria-label provided for all text hyperlinks. |
| 2.4.5: Multiple Ways | Result: Passed | Observations: Navigation on all webpages and company logo links to home page. |
| 2.4.6: Headings and Labels | Result: Passed | |
| 2.4.7: Focus Visible | Result: Passed | |
| 2.4.11: Focus Not Obscured (Minimum) | Result: Passed |
2.5 Input Modalities
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Result: Not present | |
| 2.5.2: Pointer Cancellation | Result: Passed | Observations: Up event used to trigger events across website. |
| 2.5.3: Label in Name | Result: Passed | Observations: Input label for attributes used to associate with input elements. Aria-label attributes used for text hyperlinks. |
| 2.5.4: Motion Actuation | Result: Not present | |
| 2.5.7: Dragging Movements | Result: Not present | |
| 2.5.8: Target Size (Minimum) | Result: Passed | Observations: Minimum control dimension is 27 CSS pixels. |
3 Understandable
3.1 Readable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Result: Passed | Observations: English - Great Britain on all pages. |
| 3.1.2: Language of Parts | Result: Passed | Observations: No language changes across website. |
3.2 Predictable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Result: Passed | Observations: No change of context initiated except by button click to navigate to submit a form and/or navigate to a new page. |
| 3.2.2: On Input | Result: Passed | Observations: No change of context initiated except by button click to navigate to submit a form and/or navigate to a new page. |
| 3.2.3: Consistent Navigation | Result: Passed | Observations: Navigation component and mechanisms shared across all pages. |
| 3.2.4: Consistent Identification | Result: Passed | Observations: Classes and CSS styles used to group collections of elements by purpose and functionality. |
| 3.2.6: Consistent Help | Result: Passed | Observations: Contact us button provided in a consistent format. |
3.3 Input Assistance
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Result: Passed | Observations: Each input element has an associated error display label which are triggered when input validation is not met. |
| 3.3.2: Labels or Instructions | Result: Passed | Observations: Each user input has a descriptive label. |
| 3.3.3: Error Suggestion | Result: Passed | Observations: Text description of incomplete required fields is provided. Description of what caused error is issued when it involves simple regular expression validation. |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Result: Not present | |
| 3.3.7: Redundant Entry | Result: Passed | Observations: No redundant data entry required. User's browser cache stores form data for rapid re-entry on crash or any other occasion. |
| 3.3.8: Accessible Authentication (Minimum) | Result: Passed | Observations: Alternative sign in methods provided, including recovery by code by phone and email. |
4 Robust
4.1 Compatible
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.2: Name, Role, Value | Result: Passed | Observations: Aria-label attribute maintained for all images and text hyperlinks. Label for attribute used to associate input elements with descriptive labels. |
| 4.1.3: Status Messages | Result: Passed | Observations: Success feedback provided on form submission, with descriptive errors on failure. |
Sample of Audited Web Pages
- Home - https://www.partsltd.co.uk/
- Contact us - https://www.partsltd.co.uk/contact
- Services - https://www.partsltd.co.uk/services
- -
Web Technology
HTML,CSS,JavaScript,python Flask
Recording of Evaluation Specifics
Not provided