refactor(SQL): Staging tables and Calc stored procedures used for modular stored procedure archicture for scalability. Implemented for Product Catalogue. \n BREAKING CHANGE: BIT argument a_debug added to all but basic stored procedures for analysis of performance and results.
This commit is contained in:
35
.VSCodeCounter/2024-09-25_13-34-45/diff.md
Normal file
35
.VSCodeCounter/2024-09-25_13-34-45/diff.md
Normal file
@@ -0,0 +1,35 @@
|
||||
# Diff Summary
|
||||
|
||||
Date : 2024-09-25 13:34:45
|
||||
|
||||
Directory c:\\Users\\edwar\\OneDrive\\Documents\\Programming\\Visual Studio 2022\\PARTS_Web\\app
|
||||
|
||||
Total : 21 files, -4735 codes, -617 comments, -860 blanks, all -6212 lines
|
||||
|
||||
[Summary](results.md) / [Details](details.md) / Diff Summary / [Diff Details](diff-details.md)
|
||||
|
||||
## Languages
|
||||
| language | files | code | comment | blank | total |
|
||||
| :--- | ---: | ---: | ---: | ---: | ---: |
|
||||
| Properties | 1 | -30 | 0 | -3 | -33 |
|
||||
| YAML | 1 | -32 | -3 | -5 | -40 |
|
||||
| Python | 10 | -378 | -50 | -104 | -532 |
|
||||
| Markdown | 4 | -497 | 0 | -124 | -621 |
|
||||
| Shell Script | 5 | -3,798 | -564 | -624 | -4,986 |
|
||||
|
||||
## Directories
|
||||
| path | files | code | comment | blank | total |
|
||||
| :--- | ---: | ---: | ---: | ---: | ---: |
|
||||
| . | 21 | -4,735 | -617 | -860 | -6,212 |
|
||||
| git-filter-repo | 21 | -4,735 | -617 | -860 | -6,212 |
|
||||
| git-filter-repo\\.github | 1 | -32 | -3 | -5 | -40 |
|
||||
| git-filter-repo\\.github\\workflows | 1 | -32 | -3 | -5 | -40 |
|
||||
| git-filter-repo\\Documentation | 3 | -466 | 0 | -116 | -582 |
|
||||
| git-filter-repo\\contrib | 1 | -31 | 0 | -8 | -39 |
|
||||
| git-filter-repo\\contrib\\filter-repo-demos | 1 | -31 | 0 | -8 | -39 |
|
||||
| git-filter-repo\\release | 2 | -44 | 0 | -11 | -55 |
|
||||
| git-filter-repo\\t | 14 | -4,162 | -614 | -720 | -5,496 |
|
||||
| git-filter-repo\\t (Files) | 5 | -3,798 | -564 | -624 | -4,986 |
|
||||
| git-filter-repo\\t\\t9391 | 9 | -364 | -50 | -96 | -510 |
|
||||
|
||||
[Summary](results.md) / [Details](details.md) / Diff Summary / [Diff Details](diff-details.md)
|
||||
Reference in New Issue
Block a user