feat(MySQL): Get Many stored procedures created for product variations with variation types and product prices with discounts and delivery options.

This commit is contained in:
2024-10-05 13:20:00 +01:00
parent 005a377ff9
commit 9c2cfac948
146 changed files with 28264 additions and 17091 deletions

View File

@@ -98,7 +98,7 @@ Total : 575 files, 67395 codes, 18525 comments, 9686 blanks, all 95606 lines
| [models/model_view_store_product.py](/models/model_view_store_product.py) | Python | 40 | 15 | 12 | 67 |
| [models/model_view_store_product_category.py](/models/model_view_store_product_category.py) | Python | 37 | 9 | 9 | 55 |
| [models/model_view_store_product_permutation.py](/models/model_view_store_product_permutation.py) | Python | 81 | 6 | 9 | 96 |
| [models/model_view_store_stock_items.py](/models/model_view_store_stock_items.py) | Python | 66 | 5 | 10 | 81 |
| [models/Model_View_Store_Stock_Item.py](/models/Model_View_Store_Stock_Item.py) | Python | 66 | 5 | 10 | 81 |
| [models/model_view_store_supplier.py](/models/model_view_store_supplier.py) | Python | 26 | 5 | 8 | 39 |
| [models/model_view_user.py](/models/model_view_user.py) | Python | 16 | 5 | 6 | 27 |
| [package-lock.json](/package-lock.json) | JSON | 4,383 | 0 | 1 | 4,384 |
@@ -172,8 +172,8 @@ Total : 575 files, 67395 codes, 18525 comments, 9686 blanks, all 95606 lines
| [static/MySQL/1225_tbl_Shop_Product_Image_Audit.sql](/static/MySQL/1225_tbl_Shop_Product_Image_Audit.sql) | SQL | 16 | 0 | 5 | 21 |
| [static/MySQL/1227_tbl_Shop_Delivery_Option.sql](/static/MySQL/1227_tbl_Shop_Delivery_Option.sql) | SQL | 20 | 0 | 6 | 26 |
| [static/MySQL/1228_tbl_Shop_Delivery_Option_Audit.sql](/static/MySQL/1228_tbl_Shop_Delivery_Option_Audit.sql) | SQL | 17 | 0 | 5 | 22 |
| [static/MySQL/1230_tbl_Shop_Product_Delivery_Option_Link.sql](/static/MySQL/1230_tbl_Shop_Product_Delivery_Option_Link.sql) | SQL | 39 | 0 | 5 | 44 |
| [static/MySQL/1231_tbl_Shop_Product_Delivery_Option_Link_Audit.sql](/static/MySQL/1231_tbl_Shop_Product_Delivery_Option_Link_Audit.sql) | SQL | 17 | 0 | 5 | 22 |
| [static/MySQL/1230_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql](/static/MySQL/1230_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql) | SQL | 39 | 0 | 5 | 44 |
| [static/MySQL/1231_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql](/static/MySQL/1231_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql) | SQL | 17 | 0 | 5 | 22 |
| [static/MySQL/1233_tbl_Shop_Discount.sql](/static/MySQL/1233_tbl_Shop_Discount.sql) | SQL | 31 | 12 | 6 | 49 |
| [static/MySQL/1234_tbl_Shop_Discount_Audit.sql](/static/MySQL/1234_tbl_Shop_Discount_Audit.sql) | SQL | 18 | 0 | 5 | 23 |
| [static/MySQL/1236_tbl_Shop_Discount_Region_Currency_Link.sql](/static/MySQL/1236_tbl_Shop_Discount_Region_Currency_Link.sql) | SQL | 27 | 0 | 5 | 32 |
@@ -240,7 +240,7 @@ Total : 575 files, 67395 codes, 18525 comments, 9686 blanks, all 95606 lines
| [static/MySQL/3221_tri_Shop_Product_Price.sql](/static/MySQL/3221_tri_Shop_Product_Price.sql) | SQL | 58 | 19 | 11 | 88 |
| [static/MySQL/3224_tri_Shop_Product_Image.sql](/static/MySQL/3224_tri_Shop_Product_Image.sql) | SQL | 54 | 10 | 9 | 73 |
| [static/MySQL/3227_tri_Shop_Delivery_Option.sql](/static/MySQL/3227_tri_Shop_Delivery_Option.sql) | SQL | 62 | 0 | 9 | 71 |
| [static/MySQL/3230_tri_Shop_Product_Delivery_Option_Link.sql](/static/MySQL/3230_tri_Shop_Product_Delivery_Option_Link.sql) | SQL | 42 | 18 | 9 | 69 |
| [static/MySQL/3230_tri_Shop_Product_Permutation_Delivery_Option_Link.sql](/static/MySQL/3230_tri_Shop_Product_Permutation_Delivery_Option_Link.sql) | SQL | 42 | 18 | 9 | 69 |
| [static/MySQL/3233_tri_Shop_Discount.sql](/static/MySQL/3233_tri_Shop_Discount.sql) | SQL | 74 | 0 | 10 | 84 |
| [static/MySQL/3236_tri_Shop_Discount_Region_Currency_Link.sql](/static/MySQL/3236_tri_Shop_Discount_Region_Currency_Link.sql) | SQL | 34 | 10 | 9 | 53 |
| [static/MySQL/3300_tri_Shop_Permission_Group.sql](/static/MySQL/3300_tri_Shop_Permission_Group.sql) | SQL | 46 | 0 | 9 | 55 |
@@ -339,8 +339,8 @@ Total : 575 files, 67395 codes, 18525 comments, 9686 blanks, all 95606 lines
| [static/PostgreSQL/121_tbl_Shop_Image_Audit.sql](/static/PostgreSQL/121_tbl_Shop_Image_Audit.sql) | SQL | 15 | 1 | 5 | 21 |
| [static/PostgreSQL/122_tbl_Shop_Delivery_Option.sql](/static/PostgreSQL/122_tbl_Shop_Delivery_Option.sql) | SQL | 19 | 1 | 6 | 26 |
| [static/PostgreSQL/123_tbl_Shop_Delivery_Option_Audit.sql](/static/PostgreSQL/123_tbl_Shop_Delivery_Option_Audit.sql) | SQL | 16 | 1 | 5 | 22 |
| [static/PostgreSQL/124_tbl_Shop_Product_Delivery_Option_Link.sql](/static/PostgreSQL/124_tbl_Shop_Product_Delivery_Option_Link.sql) | SQL | 38 | 1 | 5 | 44 |
| [static/PostgreSQL/125_tbl_Shop_Product_Delivery_Option_Link_Audit.sql](/static/PostgreSQL/125_tbl_Shop_Product_Delivery_Option_Link_Audit.sql) | SQL | 16 | 1 | 5 | 22 |
| [static/PostgreSQL/124_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql](/static/PostgreSQL/124_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql) | SQL | 38 | 1 | 5 | 44 |
| [static/PostgreSQL/125_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql](/static/PostgreSQL/125_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql) | SQL | 16 | 1 | 5 | 22 |
| [static/PostgreSQL/130.4_tbl_Shop_Discount.sql](/static/PostgreSQL/130.4_tbl_Shop_Discount.sql) | SQL | 30 | 13 | 6 | 49 |
| [static/PostgreSQL/131_tbl_Shop_Discount_Audit.sql](/static/PostgreSQL/131_tbl_Shop_Discount_Audit.sql) | SQL | 17 | 1 | 5 | 23 |
| [static/PostgreSQL/132_tbl_Shop_Discount_Region_Currency_Link.sql](/static/PostgreSQL/132_tbl_Shop_Discount_Region_Currency_Link.sql) | SQL | 26 | 1 | 5 | 32 |
@@ -408,7 +408,7 @@ Total : 575 files, 67395 codes, 18525 comments, 9686 blanks, all 95606 lines
| [static/PostgreSQL/318_tri_Shop_Image_Type.sql](/static/PostgreSQL/318_tri_Shop_Image_Type.sql) | SQL | 48 | 6 | 10 | 64 |
| [static/PostgreSQL/320_tri_Shop_Image.sql](/static/PostgreSQL/320_tri_Shop_Image.sql) | SQL | 58 | 8 | 10 | 76 |
| [static/PostgreSQL/322_tri_Shop_Delivery_Option.sql](/static/PostgreSQL/322_tri_Shop_Delivery_Option.sql) | SQL | 57 | 9 | 10 | 76 |
| [static/PostgreSQL/324_tri_Shop_Product_Delivery_Option_Link.sql](/static/PostgreSQL/324_tri_Shop_Product_Delivery_Option_Link.sql) | SQL | 46 | 22 | 10 | 78 |
| [static/PostgreSQL/324_tri_Shop_Product_Permutation_Delivery_Option_Link.sql](/static/PostgreSQL/324_tri_Shop_Product_Permutation_Delivery_Option_Link.sql) | SQL | 46 | 22 | 10 | 78 |
| [static/PostgreSQL/330_tri_Shop_Discount.sql](/static/PostgreSQL/330_tri_Shop_Discount.sql) | SQL | 66 | 12 | 10 | 88 |
| [static/PostgreSQL/332_tri_Shop_Discount_Region_Currency_Link.sql](/static/PostgreSQL/332_tri_Shop_Discount_Region_Currency_Link.sql) | SQL | 40 | 12 | 10 | 62 |
| [static/PostgreSQL/353_tri_Shop_Permission_Group.sql](/static/PostgreSQL/353_tri_Shop_Permission_Group.sql) | SQL | 49 | 5 | 10 | 64 |

View File

@@ -86,7 +86,7 @@
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_product.py", "Python", 40, 0, 0, 0, 0, 0, 0, 0, 0, 0, 15, 12, 67
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_product_category.py", "Python", 37, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 9, 55
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_product_permutation.py", "Python", 81, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 9, 96
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_stock_items.py", "Python", 66, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 10, 81
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\Model_View_Store_Stock_Item.py", "Python", 66, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 10, 81
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_supplier.py", "Python", 26, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 8, 39
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_user.py", "Python", 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5, 6, 27
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\package-lock.json", "JSON", 0, 0, 0, 0, 0, 0, 4383, 0, 0, 0, 0, 1, 4384
@@ -160,8 +160,8 @@
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1225_tbl_Shop_Product_Image_Audit.sql", "SQL", 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 0, 5, 21
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1227_tbl_Shop_Delivery_Option.sql", "SQL", 0, 0, 0, 20, 0, 0, 0, 0, 0, 0, 0, 6, 26
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1228_tbl_Shop_Delivery_Option_Audit.sql", "SQL", 0, 0, 0, 17, 0, 0, 0, 0, 0, 0, 0, 5, 22
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1230_tbl_Shop_Product_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 39, 0, 0, 0, 0, 0, 0, 0, 5, 44
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1231_tbl_Shop_Product_Delivery_Option_Link_Audit.sql", "SQL", 0, 0, 0, 17, 0, 0, 0, 0, 0, 0, 0, 5, 22
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1230_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 39, 0, 0, 0, 0, 0, 0, 0, 5, 44
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1231_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql", "SQL", 0, 0, 0, 17, 0, 0, 0, 0, 0, 0, 0, 5, 22
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1233_tbl_Shop_Discount.sql", "SQL", 0, 0, 0, 31, 0, 0, 0, 0, 0, 0, 12, 6, 49
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1234_tbl_Shop_Discount_Audit.sql", "SQL", 0, 0, 0, 18, 0, 0, 0, 0, 0, 0, 0, 5, 23
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1236_tbl_Shop_Discount_Region_Currency_Link.sql", "SQL", 0, 0, 0, 27, 0, 0, 0, 0, 0, 0, 0, 5, 32
@@ -228,7 +228,7 @@
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3221_tri_Shop_Product_Price.sql", "SQL", 0, 0, 0, 58, 0, 0, 0, 0, 0, 0, 19, 11, 88
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3224_tri_Shop_Product_Image.sql", "SQL", 0, 0, 0, 54, 0, 0, 0, 0, 0, 0, 10, 9, 73
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3227_tri_Shop_Delivery_Option.sql", "SQL", 0, 0, 0, 62, 0, 0, 0, 0, 0, 0, 0, 9, 71
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3230_tri_Shop_Product_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 42, 0, 0, 0, 0, 0, 0, 18, 9, 69
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3230_tri_Shop_Product_Permutation_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 42, 0, 0, 0, 0, 0, 0, 18, 9, 69
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3233_tri_Shop_Discount.sql", "SQL", 0, 0, 0, 74, 0, 0, 0, 0, 0, 0, 0, 10, 84
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3236_tri_Shop_Discount_Region_Currency_Link.sql", "SQL", 0, 0, 0, 34, 0, 0, 0, 0, 0, 0, 10, 9, 53
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3300_tri_Shop_Permission_Group.sql", "SQL", 0, 0, 0, 46, 0, 0, 0, 0, 0, 0, 0, 9, 55
@@ -327,8 +327,8 @@
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\121_tbl_Shop_Image_Audit.sql", "SQL", 0, 0, 0, 15, 0, 0, 0, 0, 0, 0, 1, 5, 21
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\122_tbl_Shop_Delivery_Option.sql", "SQL", 0, 0, 0, 19, 0, 0, 0, 0, 0, 0, 1, 6, 26
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\123_tbl_Shop_Delivery_Option_Audit.sql", "SQL", 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 1, 5, 22
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\124_tbl_Shop_Product_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 38, 0, 0, 0, 0, 0, 0, 1, 5, 44
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\125_tbl_Shop_Product_Delivery_Option_Link_Audit.sql", "SQL", 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 1, 5, 22
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\124_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 38, 0, 0, 0, 0, 0, 0, 1, 5, 44
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\125_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql", "SQL", 0, 0, 0, 16, 0, 0, 0, 0, 0, 0, 1, 5, 22
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\130.4_tbl_Shop_Discount.sql", "SQL", 0, 0, 0, 30, 0, 0, 0, 0, 0, 0, 13, 6, 49
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\131_tbl_Shop_Discount_Audit.sql", "SQL", 0, 0, 0, 17, 0, 0, 0, 0, 0, 0, 1, 5, 23
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\132_tbl_Shop_Discount_Region_Currency_Link.sql", "SQL", 0, 0, 0, 26, 0, 0, 0, 0, 0, 0, 1, 5, 32
@@ -396,7 +396,7 @@
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\318_tri_Shop_Image_Type.sql", "SQL", 0, 0, 0, 48, 0, 0, 0, 0, 0, 0, 6, 10, 64
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\320_tri_Shop_Image.sql", "SQL", 0, 0, 0, 58, 0, 0, 0, 0, 0, 0, 8, 10, 76
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\322_tri_Shop_Delivery_Option.sql", "SQL", 0, 0, 0, 57, 0, 0, 0, 0, 0, 0, 9, 10, 76
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\324_tri_Shop_Product_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 46, 0, 0, 0, 0, 0, 0, 22, 10, 78
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\324_tri_Shop_Product_Permutation_Delivery_Option_Link.sql", "SQL", 0, 0, 0, 46, 0, 0, 0, 0, 0, 0, 22, 10, 78
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\330_tri_Shop_Discount.sql", "SQL", 0, 0, 0, 66, 0, 0, 0, 0, 0, 0, 12, 10, 88
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\332_tri_Shop_Discount_Region_Currency_Link.sql", "SQL", 0, 0, 0, 40, 0, 0, 0, 0, 0, 0, 12, 10, 62
"c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\353_tri_Shop_Permission_Group.sql", "SQL", 0, 0, 0, 49, 0, 0, 0, 0, 0, 0, 5, 10, 64
1 filename language Python HTML JavaScript SQL XML CSS JSON pip requirements Batch Markdown comment blank total
86 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_product.py Python 40 0 0 0 0 0 0 0 0 0 15 12 67
87 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_product_category.py Python 37 0 0 0 0 0 0 0 0 0 9 9 55
88 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_product_permutation.py Python 81 0 0 0 0 0 0 0 0 0 6 9 96
89 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_stock_items.py c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\Model_View_Store_Stock_Item.py Python 66 0 0 0 0 0 0 0 0 0 5 10 81
90 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_store_supplier.py Python 26 0 0 0 0 0 0 0 0 0 5 8 39
91 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\models\model_view_user.py Python 16 0 0 0 0 0 0 0 0 0 5 6 27
92 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\package-lock.json JSON 0 0 0 0 0 0 4383 0 0 0 0 1 4384
160 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1225_tbl_Shop_Product_Image_Audit.sql SQL 0 0 0 16 0 0 0 0 0 0 0 5 21
161 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1227_tbl_Shop_Delivery_Option.sql SQL 0 0 0 20 0 0 0 0 0 0 0 6 26
162 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1228_tbl_Shop_Delivery_Option_Audit.sql SQL 0 0 0 17 0 0 0 0 0 0 0 5 22
163 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1230_tbl_Shop_Product_Delivery_Option_Link.sql c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1230_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql SQL 0 0 0 39 0 0 0 0 0 0 0 5 44
164 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1231_tbl_Shop_Product_Delivery_Option_Link_Audit.sql c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1231_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql SQL 0 0 0 17 0 0 0 0 0 0 0 5 22
165 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1233_tbl_Shop_Discount.sql SQL 0 0 0 31 0 0 0 0 0 0 12 6 49
166 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1234_tbl_Shop_Discount_Audit.sql SQL 0 0 0 18 0 0 0 0 0 0 0 5 23
167 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\1236_tbl_Shop_Discount_Region_Currency_Link.sql SQL 0 0 0 27 0 0 0 0 0 0 0 5 32
228 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3221_tri_Shop_Product_Price.sql SQL 0 0 0 58 0 0 0 0 0 0 19 11 88
229 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3224_tri_Shop_Product_Image.sql SQL 0 0 0 54 0 0 0 0 0 0 10 9 73
230 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3227_tri_Shop_Delivery_Option.sql SQL 0 0 0 62 0 0 0 0 0 0 0 9 71
231 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3230_tri_Shop_Product_Delivery_Option_Link.sql c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3230_tri_Shop_Product_Permutation_Delivery_Option_Link.sql SQL 0 0 0 42 0 0 0 0 0 0 18 9 69
232 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3233_tri_Shop_Discount.sql SQL 0 0 0 74 0 0 0 0 0 0 0 10 84
233 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3236_tri_Shop_Discount_Region_Currency_Link.sql SQL 0 0 0 34 0 0 0 0 0 0 10 9 53
234 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\MySQL\3300_tri_Shop_Permission_Group.sql SQL 0 0 0 46 0 0 0 0 0 0 0 9 55
327 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\121_tbl_Shop_Image_Audit.sql SQL 0 0 0 15 0 0 0 0 0 0 1 5 21
328 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\122_tbl_Shop_Delivery_Option.sql SQL 0 0 0 19 0 0 0 0 0 0 1 6 26
329 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\123_tbl_Shop_Delivery_Option_Audit.sql SQL 0 0 0 16 0 0 0 0 0 0 1 5 22
330 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\124_tbl_Shop_Product_Delivery_Option_Link.sql c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\124_tbl_Shop_Product_Permutation_Delivery_Option_Link.sql SQL 0 0 0 38 0 0 0 0 0 0 1 5 44
331 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\125_tbl_Shop_Product_Delivery_Option_Link_Audit.sql c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\125_tbl_Shop_Product_Permutation_Delivery_Option_Link_Audit.sql SQL 0 0 0 16 0 0 0 0 0 0 1 5 22
332 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\130.4_tbl_Shop_Discount.sql SQL 0 0 0 30 0 0 0 0 0 0 13 6 49
333 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\131_tbl_Shop_Discount_Audit.sql SQL 0 0 0 17 0 0 0 0 0 0 1 5 23
334 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\132_tbl_Shop_Discount_Region_Currency_Link.sql SQL 0 0 0 26 0 0 0 0 0 0 1 5 32
396 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\318_tri_Shop_Image_Type.sql SQL 0 0 0 48 0 0 0 0 0 0 6 10 64
397 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\320_tri_Shop_Image.sql SQL 0 0 0 58 0 0 0 0 0 0 8 10 76
398 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\322_tri_Shop_Delivery_Option.sql SQL 0 0 0 57 0 0 0 0 0 0 9 10 76
399 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\324_tri_Shop_Product_Delivery_Option_Link.sql c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\324_tri_Shop_Product_Permutation_Delivery_Option_Link.sql SQL 0 0 0 46 0 0 0 0 0 0 22 10 78
400 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\330_tri_Shop_Discount.sql SQL 0 0 0 66 0 0 0 0 0 0 12 10 88
401 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\332_tri_Shop_Discount_Region_Currency_Link.sql SQL 0 0 0 40 0 0 0 0 0 0 12 10 62
402 c:\Users\edwar\OneDrive\Documents\Programming\Visual Studio 2022\PARTS_Web\app\static\PostgreSQL\353_tri_Shop_Permission_Group.sql SQL 0 0 0 49 0 0 0 0 0 0 5 10 64

File diff suppressed because one or more lines are too long

View File

@@ -180,7 +180,7 @@ Files
